Part | Vds Min (V) |
ID@TC=25℃ (A) |
RDS(on) Max | PD@TC=25℃ (W) |
Vgs (±V) |
Vth (V) |
Ciss Typ (pF) |
Qg Typ (nC) |
Configuration | Package | |
10V(mΩ) | 4.5V(mΩ) | ||||||||||
HYG018N03LS1D | 30 | 120 | 2 | 3.1 | 58 | 20 | 1~3 | 3392 | 50.7 | single - N | TO-252 |
STM32F103VET6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | LQFP100 |
HY19P03D | -30 | -90 | 6 | 9.5 | 50 | 20 | -1~3 | 6800 | 135.5 | single - P | TO-252 |
HY1906B | 60 | 120 | 7.5 | N/A | 188 | 25 | 2~4 | 4577 | 96 | single - N | TO-263 |
HY1906P | 60 | 120 | 7.5 | N/A | 188 | 25 | 2~4 | 4577 | 96 | single - N | TO-220 |
HY3306B | 60 | 130 | 6.8 | N/A | 230 | 25 | 2~4 | 3142 | 68 | single - N | TO-263 |
HY3306P | 60 | 130 | 6.8 | N/A | 230 | 25 | 2~4 | 3142 | 68 | single - N | TO-220 |
HY4306W | 60 | 230 | 2.8 | N/A | 326 | 25 | 2~4 | 7406 | 171 | single - N | TO-247 |
HY4306B | 60 | 230 | 3 | N/A | 258 | 25 | 2~4 | 7219 | 171 | single - N | TO-263 |
HY4306P | 60 | 230 | 3 | N/A | 258 | 25 | 2~4 | 7219 | 171 | single - N | TO-220 |
HY3906W | 60 | 190 | 3.5 | N/A | 283 | 25 | 2~4 | 5903 | 136 | single - N | TO-247 |
HY3906B | 60 | 190 | 4 | N/A | 220 | 25 | 2~4 | 5726 | 135 | single - N | TO-263 |
HY3906P | 60 | 190 | 4 | N/A | 220 | 25 | 2~4 | 5726 | 135 | single - N | TO-220 |
HY3606B | 60 | 162 | 4.5 | N/A | 214 | 25 | 2~4 | 4376 | 130 | single - N | TO-263 |
HY3606P | 60 | 162 | 4.5 | N/A | 214 | 25 | 2~4 | 4376 | 130 | single - N | TO-220 |
HY3810B6 | 100 | 218 | 4.4 | N/A | 375 | 25 | 2~4 | 7874 | 208 | single - N | TO-263 |
HY3810W | 100 | 180 | 5.5 | N/A | 366 | 25 | 2~4 | 7500 | 193 | single - N | TO-247 |
HY3810B | 100 | 180 | 5.5 | N/A | 346 | 25 | 2~4 | 7889 | 185 | single - N | TO-263 |
HY3810P | 100 | 180 | 5.5 | N/A | 346 | 25 | 2~4 | 7889 | 185 | single - N | TO-220 |
HY3810NA2B | 100 | 180 | 5.5 | N/A | 348 | 25 | 2~4 | 7409 | 159.2 | single - N | TO-263 |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号