Part | Vds Min (V) |
ID@TC=25℃ (A) |
RDS(on) Max | PD@TC=25℃ (W) |
Vgs (±V) |
Vth (V) |
Ciss Typ (pF) |
Qg Typ (nC) |
Configuration | Package | |
10V(mΩ) | 4.5V(mΩ) | ||||||||||
HYG065N07NS1B | 70 | 100 | 6.5 | N/A | 125 | 20 | 2~4 | 2990 | 52 | single - N | TO-263 |
HYG065N07NS1P | 70 | 100 | 6.5 | N/A | 125 | 20 | 2~4 | 2990 | 52 | single - N | TO-220 |
HYG065N07NS1C2 | 70 | 70 | 6.5 | N/A | 57.7 | 20 | 2~4 | 3070 | 52 | single - N | PDFN8L(5x6) |
HYG065N07NS1D | 70 | 70 | 6.5 | N/A | 62.5 | 20 | 2~4 | 29.8 | 52 | single - N | TO-252 |
HYG035N06LS1C2 | 65 | 90 | 3.5 | 6 | 56 | +20/-12 | 1~3 | 3687 | 76 | single - N | PDFN8L(5x6) |
HYG035N06LS1D | 65 | 150 | 4 | 6 | 183 | +20/-12 | 1~3 | 3687 | 76.3 | single - N | TO-252 |
HY030N06P | 65 | 140 | 2.8 | 4.5 | 113.6 | +20/-12 | 1~3 | 5270 | 96 | single - N | TO-220 |
HYG018N06LS1C2 | 65 | 140 | 2.6 | 3.2 | 68.1 | 20 | 1~3 | 4624 | 104 | single - N | PDFN8L(5x6) |
HY030N06C2 | 65 | 100 | 2.8 | 4.5 | 48 | +20/-12 | 1~3 | 5270 | 96 | single - N | PDFN8L(5x6) |
HYG025N06LS1C2 | 60 | 170 | 2.5 | 3.5 | 130 | 20 | 1~3 | 3915 | 59.5 | single - N | PDFN8L(5x6) |
HYG025N06LS1B6 | 60 | 165 | 2.3 | 3.6 | 150 | 20 | 1~3 | 4209 | 68.5 | single - N | TO-263 |
HYG025N06LS1P | 60 | 160 | 3.2 | 4.7 | 125 | 20 | 1~3 | 3915 | 58.3 | single - N | TO-220 |
HYG025N06LS1D | 60 | 160 | 3.3 | 4.7 | 125 | 20 | 1~3 | 3195 | 58.3 | single - N | TO-252 |
HYG052N06LS1D | 60 | 67 | 6.6 | 9.1 | 60 | 20 | 1~3 | 1638 | 28.7 | single - N | TO-252 |
HYG090N06LS1C2 | 60 | 60 | 9.2 | 14.1 | 62.5 | 20 | 1~3 | 926 | 18.5 | single - N | PDFN8L(5x6) |
HYG090N06LS1S | 60 | 12 | 10.3 | 18.4 | 3 | 20 | 1~3 | 961 | 19.8 | single - N | SOP |
HYG017N04LS1C2 | 40 | 135 | 2.1 | 2.8 | 75 | 20 | 1~3 | 4332 | 66.1 | single - N | PDFN8L(5x6) |
HYG023N04LS1D | 40 | 120 | 2.6 | 3.5 | 75 | 20 | 1~3 | 4032 | 58.7 | single - N | TO-252 |
HYG014N03LS1C2 | 30 | 200 | 1.5 | 2.7 | 113 | +20/-12 | 1~3 | 5661 | 69.9 | single - N | PDFN8L(5x6) |
HYG013N03LS1C2 | 30 | 150 | 1.6 | 2.8 | 65 | 20 | 1~3 | 3011 | 44.7 | single - N | PDFN8L(5x6) |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号