National Hotline
0755-83256196
Support
Support

Product List

Part Vds Min
(V)
ID@TC=25℃
(A)
RDS(on) Max PD@TC=25℃
(W)
Vgs
(±V)
Vth
(V)
Ciss Typ
(pF)
Qg Typ
(nC)
Configuration Package
10V(mΩ) 4.5V(mΩ)
HYG180N10LS1S 100 9 22 N/A 4.6 20 1~3 1574 25.4 single - N SOP
HYG054N09NS1B 85 135 5.8 N/A 187.5 20 2~4 5067 88.5 single - N TO-263
HYG050N13NS1W 135 200 5 N/A 375 20 2~4 11687 165 single - N TO-247
HYG054N09NS1P 85 135 5.8 N/A 187.5 20 2~4 5067 88.5 single - N TO-220
HYG032N08NS1B 80 180 3.4 N/A 220.6 20 2~4 7520 118 single - N TO-263
HYG032N08NS1P 80 180 3.4 N/A 220.6 20 2~4 7520 118 single - N TO-220
HYG050N13NS1B6 135 225 4.5 N/A 405 20 2~4 11687 165 single - N TO-263-6
HYG050N08NS1B 80 130 5 N/A 187.5 20 2~4 4280 68 single - N TO-263
HYG050N08NS1P 80 130 5 N/A 187.5 20 2~4 4280 68 single - N TO-220
HYG050N08NS1C2 80 100 5 N/A 93.7 20 2~4 4280 68 single - N PDFN8L(5x6)
HYG400N15NS1P 150 40 41 N/A 115 20 2~4 2140 30 single - N TO-220
HYG055N08NS1P 80 120 6.8 N/A 187.5 20 2~4 3660 60 single - N TO-220
HYG060N08NS1P 80 105 6 N/A 125 20 2~4 2950 48 single - N TO-220
HYG065N15NS1P 150 165 75 N/A 375 20 2~4 6646 96 single - N TO-220
HYG065N15NS1B 150 165 75 N/A 375 20 2~4 6646 96 single - N TO-263
HYG065N15NS1W 150 165 75 N/A 375 20 2~4 6646 96 single - N TO-247
HYG035N08NS2C2 80 105 3.5 N/A 83.3 20 2~4 3620 75 single - N PDFN8L(5x6)
HYG060N08NS1B 80 105 6 N/A 125 20 2~4 2950 48 single - N TO-263
HYG055N08NS1C2 80 85 6 N/A 83.3 20 2~4 3660 60 single - N PDFN8L(5x6)
HYG060N08NS1D 80 80 6.5 N/A 75 20 2~4 2960 48 single - N TO-252

2006-2024 Shenzhen Huanxin Electronics Co., Ltd.   粤ICP备12061207号