| Part | HYG018N03LS1D | |
| Vds Min(V) | 30 | |
| ID@TC=25℃(A) | 120 | |
| RDS(on) Max 10V(mΩ) | 2 | |
| RDS(on) Max 4.5V(mΩ) | 3.1 | |
| Vgs(±V) | 20 | |
| Vth(V) | 1~3 | |
| Ciss Typ(pF) | 3392 | |
| Qg Typ(nC) | 50.7 | |
| Configuration | 1~3 | |
| Package | TO-252 | |
| Application | ||
| Similar Models | ||
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号