Part | HYG013N03LS1C2 | |
Vds Min(V) | 30 | |
ID@TC=25℃(A) | 150 | |
RDS(on) Max 10V(mΩ) | 1.6 | |
RDS(on) Max 4.5V(mΩ) | 2.8 | |
Vgs(±V) | 20 | |
Vth(V) | 1~3 | |
Ciss Typ(pF) | 3011 | |
Qg Typ(nC) | 44.7 | |
Configuration | 1~3 | |
Package | PDFN8L(5x6) | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号