Part | HY4306W | |
Vds Min(V) | 60 | |
ID@TC=25℃(A) | 230 | |
RDS(on) Max 10V(mΩ) | 2.8 | |
RDS(on) Max 4.5V(mΩ) | N/A | |
Vgs(±V) | 25 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 7406 | |
Qg Typ(nC) | 171 | |
Configuration | 2~4 | |
Package | TO-247 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号