Part | HY19P03D | |
Vds Min(V) | -30 | |
ID@TC=25℃(A) | -90 | |
RDS(on) Max 10V(mΩ) | 6 | |
RDS(on) Max 4.5V(mΩ) | 9.5 | |
Vgs(±V) | 20 | |
Vth(V) | -1~3 | |
Ciss Typ(pF) | 6800 | |
Qg Typ(nC) | 135.5 | |
Configuration | -1~3 | |
Package | TO-252 | |
Application | ||
Similar Models | HYG045P03LQ1D |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号