Part | HY3906W | |
Vds Min(V) | 60 | |
ID@TC=25℃(A) | 190 | |
RDS(on) Max 10V(mΩ) | 3.5 | |
RDS(on) Max 4.5V(mΩ) | N/A | |
Vgs(±V) | 25 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 5903 | |
Qg Typ(nC) | 136 | |
Configuration | 2~4 | |
Package | TO-247 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号