Part | HYG065N07NS1D | |
Vds Min(V) | 70 | |
ID@TC=25℃(A) | 70 | |
RDS(on) Max 10V(mΩ) | 6.5 | |
RDS(on) Max 4.5V(mΩ) | N/A | |
Vgs(±V) | 20 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 29.8 | |
Qg Typ(nC) | 52 | |
Configuration | 2~4 | |
Package | TO-252 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号