| Part | HYG023N04LS1D | |
| Vds Min(V) | 40 | |
| ID@TC=25℃(A) | 120 | |
| RDS(on) Max 10V(mΩ) | 2.6 | |
| RDS(on) Max 4.5V(mΩ) | 3.5 | |
| Vgs(±V) | 20 | |
| Vth(V) | 1~3 | |
| Ciss Typ(pF) | 4032 | |
| Qg Typ(nC) | 58.7 | |
| Configuration | 1~3 | |
| Package | TO-252 | |
| Application | ||
| Similar Models | ||
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号