Part | HYG025N06LS1P | |
Vds Min(V) | 60 | |
ID@TC=25℃(A) | 160 | |
RDS(on) Max 10V(mΩ) | 3.2 | |
RDS(on) Max 4.5V(mΩ) | 4.7 | |
Vgs(±V) | 20 | |
Vth(V) | 1~3 | |
Ciss Typ(pF) | 3915 | |
Qg Typ(nC) | 58.3 | |
Configuration | 1~3 | |
Package | TO-220 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号