Part | HYG035N06LS1D | |
Vds Min(V) | 65 | |
ID@TC=25℃(A) | 150 | |
RDS(on) Max 10V(mΩ) | 4 | |
RDS(on) Max 4.5V(mΩ) | 6 | |
Vgs(±V) | +20/-12 | |
Vth(V) | 1~3 | |
Ciss Typ(pF) | 3687 | |
Qg Typ(nC) | 76.3 | |
Configuration | 1~3 | |
Package | TO-252 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号