Part | HYG017N04LS1C2 | |
Vds Min(V) | 40 | |
ID@TC=25℃(A) | 135 | |
RDS(on) Max 10V(mΩ) | 2.1 | |
RDS(on) Max 4.5V(mΩ) | 2.8 | |
Vgs(±V) | 20 | |
Vth(V) | 1~3 | |
Ciss Typ(pF) | 4332 | |
Qg Typ(nC) | 66.1 | |
Configuration | 1~3 | |
Package | PDFN8L(5x6) | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号