Part | HYG054N09NS1P | |
Vds Min(V) | 85 | |
ID@TC=25℃(A) | 135 | |
RDS(on) Max 10V(mΩ) | 5.8 | |
RDS(on) Max 4.5V(mΩ) | N/A | |
Vgs(±V) | 20 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 5067 | |
Qg Typ(nC) | 88.5 | |
Configuration | 2~4 | |
Package | TO-220 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号