Part | Vds Min (V) |
ID@TC=25℃ (A) |
RDS(on) Max | PD@TC=25℃ (W) |
Vgs (±V) |
Vth (V) |
Ciss Typ (pF) |
Qg Typ (nC) |
Configuration | Package | |
10V(mΩ) | 4.5V(mΩ) | ||||||||||
TDA21520 | DFN-45 | ||||||||||
IR2101STRPBF | SOP-8 | ||||||||||
BCR10PN H6727 | SMD | ||||||||||
IR3555MTRPBF | QFN-30 | ||||||||||
IRLML0030TRPBF | SOT-23 | ||||||||||
TLD2132-1EP | /d/TSDSO-14 | ||||||||||
IRFR120NTRPBF | TO-252 | ||||||||||
IRFB3607PBF | TO-220 | ||||||||||
IRF7341TRPBF | SOP-8 | ||||||||||
IRS2003STRPBF | SOP-8 | ||||||||||
HYG028N10NS1B | 100 | 230 | 3.3 | N/A | 300 | 20 | 2~4 | 10320 | 176 | single - N | TO-263 |
HYG035N10NS2B | 100 | 180 | 4 | N/A | 220 | 20 | 2~4 | 7270 | 115 | single - N | TO-263 |
HYG028N10NS1P | 100 | 230 | 3.3 | N/A | 300 | 20 | 2~4 | 10320 | 176 | single - N | TO-220 |
HYG035N10NS2P | 100 | 180 | 4 | N/A | 220 | 20 | 2~4 | 7270 | 115 | single - N | TO-220 |
HYG037N10LS2B | 100 | 150 | 4.2 | 5.2 | 176.5 | 20 | 1~3 | 4350 | 82 | single - N | TO-263 |
HY029N10B | 100 | 270 | 3.3 | N/A | 394.7 | 20 | 2~4 | 10800 | 148.7 | single - N | TO-263 |
HYG042N10NS1B | 100 | 160 | 4.2 | N/A | 200 | 20 | 2~4 | 7040 | 119 | single - N | TO-263 |
HY029N10P | 100 | 270 | 3.3 | N/A | 394.7 | 20 | 2~4 | 10800 | 148.7 | single - N | TO-220 |
HYG042N10NS1P | 100 | 160 | 4.2 | N/A | 200 | 20 | 2~4 | 7040 | 119 | single - N | TO-220 |
HYG045N10NS1B | 100 | 160 | 4.5 | N/A | 250 | 20 | 2~4 | 7877 | 117 | single - N | TO-263 |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号