Part | HYG037N10LS2B | |
Vds Min(V) | 100 | |
ID@TC=25℃(A) | 150 | |
RDS(on) Max 10V(mΩ) | 4.2 | |
RDS(on) Max 4.5V(mΩ) | 5.2 | |
Vgs(±V) | 20 | |
Vth(V) | 1~3 | |
Ciss Typ(pF) | 4350 | |
Qg Typ(nC) | 82 | |
Configuration | 1~3 | |
Package | TO-263 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号