Part | HY3810NA2P | |
Vds Min(V) | 100 | |
ID@TC=25℃(A) | 180 | |
RDS(on) Max 10V(mΩ) | 5.5 | |
RDS(on) Max 4.5V(mΩ) | N/A | |
Vgs(±V) | 25 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 7409 | |
Qg Typ(nC) | 159.2 | |
Configuration | 2~4 | |
Package | TO-220 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号