Part | HYG045N10NS1B | |
Vds Min(V) | 100 | |
ID@TC=25℃(A) | 160 | |
RDS(on) Max 10V(mΩ) | 4.5 | |
RDS(on) Max 4.5V(mΩ) | N/A | |
Vgs(±V) | 20 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 7877 | |
Qg Typ(nC) | 117 | |
Configuration | 2~4 | |
Package | TO-263 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号