Part | HY029N10B6 | |
Vds Min(V) | 100 | |
ID@TC=25℃(A) | 280 | |
RDS(on) Max 10V(mΩ) | 3 | |
RDS(on) Max 4.5V(mΩ) | N/A | |
Vgs(±V) | 20 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 10800 | |
Qg Typ(nC) | 150 | |
Configuration | 2~4 | |
Package | TO-263-6 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号