Part | HYG072N10LS1P | |
Vds Min(V) | 100 | |
ID@TC=25℃(A) | 80 | |
RDS(on) Max 10V(mΩ) | 8 | |
RDS(on) Max 4.5V(mΩ) | 12 | |
Vgs(±V) | +20/-12 | |
Vth(V) | 1~3 | |
Ciss Typ(pF) | 3070 | |
Qg Typ(nC) | 54.3 | |
Configuration | 1~3 | |
Package | TO-220 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号