Part | HYG092N10LS1MF | |
Vds Min(V) | 100 | |
ID@TC=25℃(A) | 65 | |
RDS(on) Max 10V(mΩ) | 9.2 | |
RDS(on) Max 4.5V(mΩ) | 14 | |
Vgs(±V) | 20 | |
Vth(V) | 1~3 | |
Ciss Typ(pF) | 2410 | |
Qg Typ(nC) | 51.9 | |
Configuration | 1~3 | |
Package | TO-220 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号