Part | JCS740CC | |
Vds Min(V) | 400 | |
ID@TC=25℃(A) | 10 | |
RDS(on) Max 10V(mΩ) | 4.3 | |
RDS(on) Max 4.5V(mΩ) | 5.4 | |
Vgs(±V) | 20 | |
Vth(V) | 2~4 | |
Ciss Typ(pF) | 650 | |
Qg Typ(nC) | 19.7 | |
Configuration | 2~4 | |
Package | TO-220 | |
Application | ||
Similar Models |
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号