| Part | HYG052N06LS1D | |
| Vds Min(V) | 60 | |
| ID@TC=25℃(A) | 67 | |
| RDS(on) Max 10V(mΩ) | 6.6 | |
| RDS(on) Max 4.5V(mΩ) | 9.1 | |
| Vgs(±V) | 20 | |
| Vth(V) | 1~3 | |
| Ciss Typ(pF) | 1638 | |
| Qg Typ(nC) | 28.7 | |
| Configuration | 1~3 | |
| Package | TO-252 | |
| Application | ||
| Similar Models | ||
2006-2024 Shenzhen Huanxin Electronics Co., Ltd. 粤ICP备12061207号